Cable Stripping and Braided Shield Brushing Twisting
Machine CS-BST007
1. Technical Specifications
| Parameter Category | Specific Parameters | Remarks |
| Basic Information | Model | CS-BST007 |
| | Net Weight | Not clearly specified |
| | Dimension (L×W×H) | 2350×880×1500mm |
| Wire Processing Params | Diameter of Wire | Φ2~8mm (can be customized) |
| | Jacket Stripping Length | 10~60mm (can be customized) |
| | Capacity | 1200~1500pcs/hour |
| Power & Air Pressure Params | Rated Power | 600W |
| | Power Supply | AC220V 50HZ |
| | Air Pressure | 0.5~0.7MPa (Must be clean, dry and stable compressed air) |
| Control & Operation Params | Control Mode | Touch screen and PLC control mode; processing parameters (such as cylinder delay, speed, motor position, etc.) can be set in the screen |
| | Working Modes | Two working modes: single cycle and continuous cycle (can be switched as needed for machine operation and debugging) |
| Safety & Structure Params | Safety Protection | Equipped with an openable safety cover and pneumatic support rod open method (safe and beautiful) |
| | Structural Design | Designed by human structural mechanics to reduce fatigue strength |
| Integrated Functions | Integrated Functions | Wire jacket stripping, braided shield brushing and twisting, braided shield tip trimming, aluminum foil mylar cutting and removing, automatically finished product collecting |
2. Product Description
This machine is specially designed for processing
cables with braided shielding, such as USB data cable, 1185 DC cable, car
connection cable, microphone cable, etc. It integrates multiple functions and
can automatically complete the following actions: jacket stripping, shield
brushing and twisting, braided shield tip cutting, aluminum foil mylar
removing. Just put the wire to be processed on the conveyor chain, the machine
will complete all the processes automatically.
3. Important Notes
1. Product Updates: Images and videos displayed may differ from current products due
to ongoing design improvements and updates. The actual delivered product shall
prevail in case of any discrepancy.
2. Optional Accessories: Some accessories and components shown in product photos/videos are
optional configurations and not included in the standard package. Please order
these items separately if required.
3. Technical Parameters: Specifications are for reference only. Equipment suitability
depends on actual working conditions, not just parameter comparison. Please
consult us to confirm compatibility for your specific application.